, W a t t a g e   C o m m e n t s # # O T H E R # # , W a t t a g e # # E L E C T R I C A L _ W A T T A G E # # W A T T S , W 3 # # L E N G T H # # M I L L I M E T E R S , W 2 # # L E N G T H # # M I L L I M E T E R S , W 1 # # L E N G T H # # M I L L I M E T E R S , V o l t a g e   L o s s # # O T H E R # # , V o l t a g e # # E L E C T R I C A L _ P O T E N T I A L # # V O L T S , U R L # # O T H E R # # , T y p e   C o m m e n t s # # O T H E R # # , T o t a l   L i g h t   L o s s   F a c t o r # # O T H E R # # , T i l t   A n g l e # # A N G L E # # D E G R E E S , T e m p e r a t u r e   L o s s # # O T H E R # # , T e m p e r a t u r e   C o l o r # # O T H E R # # , S y m b o l _ T o S c a l e # # O T H E R # # , S y m b o l _ R e a l S i z e # # O T H E R # # , S w i t c h   C o d e # # O T H E R # # , S u r f a c e   D e p r e c i a t i o n   L o s s # # O T H E R # # , P h o t o m e t r i c   W e b   F i l e # # O T H E R # # , N o n e # # O T H E R # # , M o d e l # # O T H E R # # , M a n u f a c t u r e r # # O T H E R # # , L u m i n o u s   I n t e n s i t y # # E L E C T R I C A L _ L U M I N O U S _ I N T E N S I T Y # # C A N D E L A S , L u m i n o u s   F l u x   ( l m ) # # E L E C T R I C A L _ L U M I N O U S _ F L U X # # L U M E N S , L u m i n o u s   F l u x # # E L E C T R I C A L _ L U M I N O U S _ F L U X # # L U M E N S , L u m i n a i r e   D i r t   D e p r e c i a t i o n # # O T H E R # # , L u m i n a i r e   C o d e # # O T H E R # # , L i g h t   L o s s   I n p u t   M e t h o d # # O T H E R # # , L i g h t   L o s s   F a c t o r # # O T H E R # # , L a m p   T i l t   L o s s # # O T H E R # # , L a m p   L u m e n   D e p r e c i a t i o n # # O T H E R # # , L a m p # # O T H E R # # , L 2 # # L E N G T H # # M I L L I M E T E R S , L 1 # # L E N G T H # # M I L L I M E T E R S , I n i t i a l   L i g h t   I n t e n s i t y   I n p u t   M e t h o d # # O T H E R # # , I n i t i a l   I n t e n s i t y # # O T H E R # # , I n i t i a l   C o l o r   T e m p e r a t u r e # # C O L O R _ T E M P E R A T U R E # # K E L V I N , I n i t i a l   C o l o r # # O T H E R # # , I l l u m i n a n c e # # E L E C T R I C A L _ I L L U M I N A N C E # # L U X , I f c E x p o r t T y p e # # O T H E R # # , I f c E x p o r t A s # # O T H E R # # , I S B N   C o d e # # O T H E R # # , I P   V a l u e # # O T H E R # # , I K   V a l u e # # O T H E R # # , H o u s i n g _ M a t e r i a l # # O T H E R # # , H 1 # # L E N G T H # # M I L L I M E T E R S , G T I N   C o d e # # O T H E R # # , E m i t   f r o m   R e c t a n g l e   W i d t h # # L E N G T H # # M I L L I M E T E R S , E m i t   f r o m   R e c t a n g l e   L e n g t h # # L E N G T H # # M I L L I M E T E R S , E m i t   S h a p e   V i s i b l e   i n   R e n d e r i n g # # O T H E R # # , E f f i c a c y # # E L E C T R I C A L _ E F F I C A C Y # # L U M E N S _ P E R _ W A T T , E T I M   C o d e # # O T H E R # # , D i m m i n g   L a m p   C o l o r   T e m p e r a t u r e   S h i f t # # O T H E R # # , D e s c r i p t i o n # # O T H E R # # , C o n t e n t   C r e a t o r  # # O T H E R # # , C o l o r   F i l t e r # # O T H E R # # , C a l c _ L 2 _ S y m b o l # # L E N G T H # # M I L L I M E T E R S , C a l c _ L 1 _ S y m b o l # # L E N G T H # # M I L L I M E T E R S , B a l l a s t   L o s s # # O T H E R # # , A t   a   d i s t a n c e # # L E N G T H # # M I L L I M E T E R S , A s s e m b l y   C o d e # # O T H E R # # , A p p a r e n t   L o a d # # E L E C T R I C A L _ A P P A R E N T _ P O W E R # # V O L T _ A M P E R E S 
 
 R C 4 5 3 B   4 0 S _ U E 8 4 0   D L O   L 1 2 0 0   W 3 0 0   B 3 0   S C , 2 2 , 3 . 3 6 6 0 5 2 1 7 3 9 1 3 , 1 5 . 0 0 0 0 0 0 0 0 0 0 0 8 , 1 0 1 . 0 0 0 0 0 0 0 0 0 0 0 0 , 2 9 9 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 , 2 3 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , h t t p s : / / w w w . i v l i b r a r y . c o m / , R C 4 5 3 B   L 1 2 0 0   W 3 0 0   U E   D L O , 1 , 9 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 , 3 , 0 , 1 , , 1 , R C 4 5 3 B   4 0 S _ U E 8 4 0   D L O   L 1 2 0 0   W 3 0 0   B 3 0   S C , " IESNA:LM-63-2002
[TEST] LVT0163300
[TESTLAB]
[MANUFAC] brand Signify, Philips
[LUMCAT] 910505105908
[LUMINAIRE] RC453B 40S/UE840 DLO L1200 W300 B30 SC
[LAMP] 40S-UE/840
[BALLAST]
[ISSUEDATE] 2021-02-18
[OTHER] B-Angle = 0.00 B-Tilt = 0.00 2026-08-21
TILT=NONE
1 4003.00 1 42 19 1 2 0.101 1.122 0.000
1.0 1.0 22.0
   0.00   2.50   5.00   7.50  10.00  12.50  15.00  17.50  20.00  22.50
  25.00  27.50  30.00  32.50  35.00  37.50  40.00  42.50  45.00  47.50
  50.00  52.50  55.00  57.50  60.00  62.50  65.00  67.50  70.00  72.50
  75.00  77.50  80.00  82.50  85.00  87.50  90.00  92.50  95.00  97.50
 100.00 180.00
   0.00   5.00  10.00  15.00  20.00  25.00  30.00  35.00  40.00  45.00
  50.00  55.00  60.00  65.00  70.00  75.00  80.00  85.00  90.00
    2689.66    2682.17    2661.75    2628.85    2580.29    2515.65    2432.82
    2337.03    2235.40    2132.40    2023.04    1909.11    1790.70    1666.81
    1536.79    1394.28    1248.42    1091.86     878.58     654.17     488.77
     378.68     301.11     238.06     188.98     161.36     147.95     127.22
     115.93      93.35      80.90      63.09      51.92      38.95      27.54
      12.85       0.56       0.44       0.40       0.40       0.40       0.00
    2689.66    2682.29    2661.63    2628.77    2580.13    2515.16    2433.06
    2337.59    2236.48    2133.04    2023.32    1909.03    1791.10    1666.49
    1536.55    1395.17    1247.90    1089.50     875.78     656.37     492.09
     380.73     298.90     239.34     194.55     162.96     142.87     119.53
     106.80      93.83      77.86      67.25      51.68      39.83      26.78
      15.65       1.16       0.40       0.40       0.40       0.36       0.00
    2689.66    2682.37    2661.83    2628.65    2580.29    2516.01    2434.02
    2339.11    2237.56    2133.88    2023.28    1909.39    1790.94    1666.93
    1536.79    1397.93    1251.10    1091.10     876.14     661.62     509.78
     388.25     290.78     230.21     191.42     157.84     136.94     117.85
      98.59      89.27      76.78      66.41      51.32      40.63      31.34
      18.77       1.12       0.40       0.40       0.36       0.36       0.00
    2689.66    2682.37    2661.79    2629.17    2581.17    2517.37    2436.63
    2341.71    2240.24    2135.32    2024.20    1908.91    1790.42    1667.37
    1539.43    1401.65    1251.06    1086.17     863.65     648.85     506.58
     388.77     297.38     238.42     188.82     158.08     139.06     116.61
      95.83      85.62      71.89      64.13      54.48      43.67      32.66
      21.14       0.88       0.44       0.40       0.40       0.36       0.00
    2689.66    2682.49    2662.44    2630.37    2582.82    2519.85    2440.31
    2346.76    2245.40    2139.08    2025.64    1909.43    1789.94    1667.85
    1539.59    1401.01    1248.38    1079.73     851.24     640.00     501.98
     390.65     310.75     249.27     206.15     159.08     129.18     111.08
      92.91      81.10      76.38      64.05      53.08      44.67      36.87
      20.54       0.80       0.44       0.40       0.36       0.36       0.00
    2689.66    2682.49    2662.48    2630.17    2583.54    2522.57    2444.91
    2352.20    2249.53    2141.56    2026.48    1907.39    1785.50    1662.33
    1533.47    1396.53    1245.25    1077.73     843.35     635.32     510.54
     404.10     314.12     248.67     200.63     164.40     127.86     104.96
      98.87      85.70      72.65      63.61      57.28      49.72      33.55
      21.18       0.72       0.44       0.40       0.36       0.36       0.00
    2689.66    2682.05    2662.48    2630.33    2584.22    2523.97    2447.95
    2355.93    2253.89    2144.01    2024.84    1902.79    1779.29    1655.00
    1527.70    1394.32    1247.74    1080.25     839.71     639.84     519.39
     411.67     313.35     240.02     183.98     155.24     132.26     117.89
      95.75      85.14      76.58      67.77      55.16      48.84      36.35
      20.82       0.68       0.44       0.40       0.36       0.36       0.00
    2689.66    2682.29    2662.40    2630.29    2584.74    2526.05    2451.36
    2360.41    2257.33    2144.49    2022.88    1898.90    1774.73    1648.92
    1522.22    1391.32    1249.86    1086.81     847.96     647.81     517.03
     408.27     318.56     246.87     191.62     157.04     137.58     116.73
      95.19      91.43      79.86      64.49      59.84      47.56      35.55
      21.26       0.64       0.44       0.40       0.36       0.36       0.00
    2689.66    2681.73    2662.08    2629.97    2584.58    2525.93    2451.92
    2361.85    2257.09    2142.49    2019.15    1894.10    1768.05    1642.19
    1517.38    1387.32    1249.02    1092.18     862.61     654.17     503.14
     391.01     314.32     255.19     210.76     163.72     131.34     117.53
     104.48      89.79      81.10      73.62      56.00      45.11      33.59
      19.77       0.64       0.44       0.40       0.36       0.36       0.00
    2689.66    2681.81    2662.08    2629.61    2584.46    2525.57    2452.16
    2362.21    2257.69    2142.29    2017.83    1893.58    1765.80    1640.31
    1515.50    1385.92    1247.82    1090.54     861.01     655.53     492.93
     387.37     311.87     258.63     210.48     159.76     130.46     118.77
     111.92      86.62      84.58      70.89      54.32      45.55      31.58
      15.65       0.60       0.40       0.36       0.36       0.32       0.00
    2689.66    2682.29    2662.44    2629.81    2584.22    2525.01    2451.08
    2360.25    2256.29    2141.32    2017.51    1892.90    1766.12    1639.91
    1514.50    1383.76    1244.97    1088.42     859.04     655.49     504.10
     389.69     311.11     251.67     208.64     164.88     132.74     116.77
     103.32      91.27      81.58      70.85      55.80      44.35      32.18
      17.65       0.56       0.40       0.36       0.32       0.32       0.00
    2689.66    2682.05    2662.12    2629.29    2583.50    2523.61    2448.76
    2356.65    2253.25    2139.72    2017.55    1893.06    1767.88    1641.83
    1515.30    1383.56    1241.97    1079.57     841.35     645.08     515.15
     405.26     313.88     244.58     190.46     158.24     139.02     116.33
      95.03      90.39      79.14      64.21      57.76      44.83      33.55
      17.45       0.52       0.40       0.32       0.32       0.32       0.00
    2689.66    2681.97    2661.59    2629.13    2582.10    2521.13    2444.43
    2351.44    2248.53    2137.32    2017.43    1894.14    1769.61    1643.95
    1515.26    1379.95    1232.56    1065.64     824.70     630.71     512.18
     406.18     309.11     238.34     183.82     153.48     131.30     117.33
      96.23      84.78      74.90      65.97      54.12      45.55      32.14
      16.49       0.48       0.36       0.32       0.32       0.32       0.00
    2689.66    2682.53    2661.95    2629.45    2580.81    2518.37    2439.71
    2345.00    2241.36    2132.28    2015.51    1894.22    1770.65    1645.75
    1516.30    1378.15    1226.40    1059.51     823.14     622.11     500.33
     394.22     305.83     244.82     198.35     161.56     126.29     104.68
      97.19      84.94      71.85      62.05      54.20      45.51      30.10
      15.13       0.48       0.36       0.32       0.32       0.32       0.00
    2689.66    2682.53    2661.75    2629.25    2579.73    2515.49    2435.75
    2340.07    2237.32    2129.20    2015.11    1896.58    1775.33    1651.28
    1521.54    1381.96    1228.28    1060.59     829.18     625.03     490.17
     381.41     303.35     244.74     202.83     157.44     127.54     108.84
      91.39      80.30      74.30      62.49      50.80      40.91      31.38
      14.37       0.44       0.32       0.32       0.28       0.28       0.00
    2689.66    2682.53    2660.99    2628.17    2577.81    2513.04    2431.10
    2334.63    2232.43    2125.31    2012.91    1895.50    1775.17    1649.64
    1519.66    1380.87    1229.52    1064.92     839.11     631.23     492.45
     378.88     289.06     232.69     186.74     156.36     135.62     113.20
      94.43      82.98      70.29      61.21      51.80      39.99      28.38
      14.01       0.44       0.32       0.32       0.28       0.28       0.00
    2689.66    2682.53    2661.39    2627.09    2576.89    2510.72    2427.58
    2330.43    2227.71    2121.51    2009.75    1893.58    1772.89    1646.31
    1514.54    1373.95    1226.92    1067.08     848.80     640.20     494.29
     378.92     284.57     224.53     186.34     154.84     133.94     114.77
      96.83      85.94      73.01      62.37      48.68      37.71      27.30
      12.97       0.40       0.32       0.28       0.28       0.28       0.00
    2689.66    2682.65    2661.23    2626.81    2575.73    2509.16    2425.78
    2328.43    2224.39    2118.79    2007.46    1891.38    1771.21    1644.51
    1512.65    1370.03    1223.16    1065.76     849.28     636.64     478.60
     371.28     291.82     233.45     188.70     157.92     136.90     113.77
     101.12      87.95      73.74      62.61      48.52      36.43      24.38
      11.57       0.40       0.32       0.28       0.28       0.28       0.00
    2689.66    2682.65    2660.75    2627.37    2577.09    2510.32    2426.62
    2329.39    2225.19    2119.83    2008.14    1892.22    1771.53    1645.43
    1513.45    1369.31    1222.68    1066.36     850.68     632.31     472.83
     367.04     291.34     233.41     184.42     155.08     138.26     118.13
     106.28      86.38      74.94      59.92      48.84      36.35      24.34
      10.41       0.40       0.32       0.28       0.28       0.28       0.00
 " , T r u e B l e n d   R e c e s s e d , S i g n i f y , 3 9 . 7 8 8 7 3 5 7 7 2 9 7 4 , 4 0 0 3 , 4 0 0 3 , 1 , , 0 , , 1 , 1 , L E D , 1 1 2 2 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 1 9 9 . 0 0 0 0 0 0 0 0 0 0 0 0 , 2 , , 3 2 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , , 4 . 2 8 2 8 2 3 8 7 4 5 4 4 , U S E R D E F I N E D , I f c L i g h t F i x t u r e T y p e , , I P 2 0 , I K 0 3 , " L a m i n a t e ,   W h i t e " , 7 4 . 9 9 9 9 9 9 9 9 9 9 9 3 , , 1 0 1 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 1 2 2 . 0 0 0 0 0 0 0 0 0 0 0 0 , 0 , 1 4 8 . 5 4 1 9 6 3 7 5 0 5 9 4 , , 0 , , w w w . i v l i b r a r y . c o m , 1 6 7 7 7 2 1 5 , 2 . 9 9 0 0 0 0 0 0 0 0 0 0 , 1 1 . 9 9 0 0 0 0 0 0 0 0 0 0 , 1 , 3 0 4 8 . 0 0 0 0 0 0 0 0 0 0 0 0 , 6 3 . 0 , 2 2 